Size Chart
SIze Chart
Compare your bra size with our size chart.
Choose based on your current bra size if
you wear Triumph or Berlei Bras. Citychic,
Autograph, and Best and Less are 2 sizes bigger,
so please follow our size chart.
cm | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
B | 94-96 | 100-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 146-148 |
C | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 148-150 |
D | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 150-152 |
DD | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 152-154 |
E | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | 154-156 |
F | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | 149-151 | 156-158 |
G | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 | 151-153 | 158-160 |
H | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 | 153-155 | 160-162 |
Measure the width of your hips at the widest part.
Size AU |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
32 |
34 |
Hip |
100cm |
105cm |
110cm |
115cm |
120cm |
125cm |
130cm |
135cm |
140cm |
145cm |
150cm |
155cm |
Girdles Size Chart
Please measure waist to fit -
M | L | XL/1X | 2X | 3X | 4X |
Fit 32-34 inches | Fit 36-38 inches | Fit 40-42 inches | Fit 44-46 inches | F | Fit 52-54 inches |
AU14 | AU16-18 | AU20-22 | AU24 | AU26-28 | AU30 |
Cortland Shapewear Size Chart
Unless you have an extra wide hip measurement, we recommend going by their waist measurement chart for this shapewear.
Alpha Size | Numeric Size | Waist | Hips | AU Size |
L | 30 | 73-76cm | 91-94cm(+10cm) | 12-14 |
XL | 32 | 78-81cm | 96-99cm(+10cm) | 14-16 |
2X | 34 | 83-86cm | 101-104cm(+10cm) | 16-18 |
3X | 36 | 88-91cm | 106-109cm(+10cm) | 18-20 |
4X | 38 | 93-96cm | 111-114cm(+10cm) | 20-22 |
5X | 40 | 99-101cm | 116-119cm(+10cm) | 22-24 |
6X | 42 | 104-106cm | 121-124cm(+10cm) | 24-26 |
7X | 44 | 109-111cm | 127-129cm(+10cm) | 26-28 |
8X | 46 | 114-116cm | 132-134cm(+10cm) | 28-30 |
9X | 48 | 119-121cm | 137-139cm(+10cm) | 30-32 |
10X | 50 | 124-127cm | 142-145cm(+10cm) | 32-34 |
Swimwear Size Chart
Measure to get swimwear size please take in
(1)bust + (2)waist + (2)hip these 3 sizes into consideration.
If you have any question feel free to contact us for advice.
Size | Bust/cm | Waist/cm | Hip/cm |
14 | 99-101 | 81-83 | 106-109 |
16 | 104-106 | 86-91 | 111-114 |
18 | 109-111 | 93-97 | 116-119 |
20 | 114-116 | 99-101 | 121-124 |
22 | 119-121 | 104-109 | 126-129 |
24 | 124-127 | 111-116 | 129.5-134 |
26 | 129-132 | 118-122 | 137-140 |
28 | 132-134 | 123-126 | 142-147 |
30 | 137-141 | 127-129 | 149-154 |
32 | 141-145 | 129-132 | 157-160 |